Venturi Blower Features
BLOWER SPECIFICATION | |||||||||||||||||||||||
40 PSIG | 60 PSIG | 80 PSIG | |||||||||||||||||||||
Model # | Total Air Flow |
| Total Air Flow | ||||||||||||||||||||
BL-1200 | 1017 CFM | 1231 CFM | 1462 CFM | ||||||||||||||||||||
BL-2900 | 2385 CFM | 2885 CFM | 3347 CFM | ||||||||||||||||||||
BL-4100 | 3142 CFM | 4152 CFM | 4929 CFM | ||||||||||||||||||||
Model # | Air Consumed | Air Consumed | Air Consumed | ||||||||||||||||||||
BL-1200 | 35 SCFM | 45 SCFM | 62 CFM | ||||||||||||||||||||
BL-2900 | 73 SCFM | 98 SCFM | 124 CFM | ||||||||||||||||||||
BL-4100 | 114 SCFM | 152 SCFM | 193 CFM | ||||||||||||||||||||
Model # | Overall | Diameter | Diameter | NPT | Bolt Circle | Base Slot | Net | ||||||||||||||||
| length | of Base | Top of Horn | Size | Diameter | Diameter | Weight | ||||||||||||||||
BL-1200 | 30.50" | 7.31" | 7.0" | 1/2" | 6.56" | 0.4" | 8.5 lb | ||||||||||||||||
BL-2900 | 44.25" | 11.25" | 12.5" | 1" | 10.50" | 0.4" | 22.3 lb | ||||||||||||||||
BL-4100 | 46.06" | 14.37" | 14.25" | 1" | 13.62" | 0.5" | 36.0 lb |
PNEUMATIC CIRCULAR JET FAN
ELECTRIC POWERED VENTILATOR
The efficient design of these fans includes propeller which produces amuch greater intake of air into the vacuum side, eliminates turbulence at the tips, and provides a high velocity screw action that sweeps air back over the motor. HF series are higher-powered units that run at 3,450 RPM for greater air movement. The HF series are also available with explosion proof motors for hazardous locations use.
| |||||||||||||||||
The P244 is the largest smoke ejector available. This fan will quickly ventilate larger buildings and residences. Perfect for the department that has a mix of residential and mid-sized commercial buildings in their response area. Note: Requires a 20 amp circuit to start and run. | |||||||||||||||||
|
Al Humaidi Est 2017. All rights reserved.
Designed by:Tedsys