Series CFM (m3/m) | Approximate Dimensions H x W x L, Inches (H x W x L, cm) | Nominal Power Volts, Phase, Amps (KW) | Approximate Weight, Lbs (Kg) |
1,000 (23m3) | 30 x 42 x 52 " (76 x 107 x 132 cm) | 480V, 3Ø, 26 A (Max) 25Kw | 350 (159kg) |
2,000 (56m3) | 44 x 52 x 100 " ( 112 x 132 x 254 cm) | 480V, 3Ø, 35 A (Max) 30Kw | 1,080 (491kg) |
3,000 (85m3) | 44 x 52 x 100 " (112 x 132 x 254 cm) | 480V, 3Ø, 57 A (Max) 40Kw | 1,325 (602kg) |
3,500 (99m3) | 45 x 78 x 118 " (114 x 198 x 300 cm) | 480V, 3Ø, 60 A (Max) 50Kw | 1,760 (800kg) |
5,000 (141m3) | 51 x 78 x 118 " (130 x 198 x 300 cm) | 480V, 3Ø, 100 A (Max) 67Kw | 2,100 (955kg) |
Al Humaidi Est 2017. All rights reserved.
Designed by:Tedsys